Self-bonding enamel 5300/自粘漆
产品特点Product Features:
SFSB 5300 是通用型聚酰胺自粘漆,具有非常低的粘结温度,很高的粘结力。可以热风黏合和通电粘合。
SFSB 5300 is a copolyamide self-bonding wire enamel, dissolved in a cresol system. It is normally applied as a top coat on PU, PE, and PEI wires having a very low bonding temperature and strong bonding strength. Bonding can be effected by current heating at 150 degrees C or hot-air.
产品指标Products Specification:
| 品名 Description | 固含 Non-volatiles 1G/1H/180OC | 黏度 Viscosity mPas@25OC | 适宜线径 wire size mm |
| SFSB 5300 22M | 22%±1 | 1600±500 | 0.1-1.0 D |
| SFSB 5300 16M | 16%±1 | 600±200 | 0.1-1.0 D |
| SFSB 5300 11M | 11%±1 | 32±5″ | 0.07-0.3 F |
F- Felts 毛毡应用 D- Dies模具应用
TEST ON THE ENAMELLED WIRE漆包线测试数据
| 漆的类型Enamel type | PU 155/30P+SFSB 5300 8M | ||||
| 耐热等级-Thermal Class :155 | 检验标准-General tests on enamelled wire according to: IEC 60317 | ||||
| 以下数据仅提供操作模式。 In the following data is indicated an example of performances obtained. | |||||
| 漆包炉类型-Oven type: MAG HE | |||||
| 基层-Base coat | PU | ||||
| 裸线直径-Bare Wire | mm | 0.3 | |||
| 涂漆道数--PASSES | 8+5(25%) | ||||
| 速度-Speed | M/m | 60 | |||
| V x D值- V x D value | 25.2 | ||||
| 软化击穿-Cut through | °C | 235 | |||
| 热冲击-Heat Shock | % / ø / T° | 1/200 | |||
| 击穿电压-Breakdown voltage | V | 7000 | |||
| 粘结力-Bonding strength 150°C 0.5H | N | 2.2 | |||

Wire size: 0.05 mm